Cylinder Material | MS | MS | MS | MS | MS | MS | MS | |||||
Capacity(KG) | 6 | 9 | 1 | 2 | 4 | 6 | 9 | |||||
Medium | POWDER | POWDER | MAP 90% | MAP 90% | MAP 90% | MAP 90% | MAP 90% | |||||
Temperature Range | -30 C to
+ 60 C |
-30 C to
+ 60 C |
-30 C to
+ 60 C |
-30 C to
+ 60 C |
-30 C to
+ 60 C |
-30 C to
+ 60 C |
-30 C to
+ 60 C |
|||||
Discharge Time | 13 Sec+ | 13 Sec+ | 13 Sec+ | 13 Sec+ | 13 Sec+ | 13 Sec+ | 13 Sec+ | |||||
Discharge Range | 2 MTR+ | 2 MTR+ | 2 MTR+ | 2 MTR+ | 2 MTR+ | 2 MTR+ | 2 MTR+ | |||||
Operating Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | |||||
Expellant | CO2 | CO2 | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | |||||
Pressure Type | Cartridge | Cartridge | Stored | Stored | Stored | Stored | Stored |
Mist Fire Extinguishers
ABC Fire Extinguishers use mono ammonium phosphate, a dry chemical with the ability to quickly put out many different types of fires by smothering the flames.
This pale, yellow powder can put out all three classes of fire:
- Class A is for trash, wood, and paper.
- Class B is for liquids and gases.
- Class C is for energized electrical sources.
Categories: Fire Extinguisher, Water Extinguishers
Description
Reviews (0)
Be the first to review “Mist Fire Extinguishers” Cancel reply
CE and ISI Certifie
Reviews
There are no reviews yet.